Statistics
6Posts
1125Post views
7Events this year
7Accounts
37Members (administration)
Activity per month
| Month | Posts | Exchange | Messages | New accounts |
|---|---|---|---|---|
| 2026-11 | 0 | 0 | 0 | 1 |
| 2026-10 | 6 | 0 | 0 | 0 |
| 2026-09 | 0 | 0 | 0 | 0 |
| 2026-08 | 0 | 0 | 0 | 0 |
| 2026-07 | 0 | 0 | 0 | 2 |
| 2026-06 | 0 | 0 | 0 | 2 |
| 2026-05 | 0 | 0 | 0 | 1 |
| 2026-04 | 0 | 0 | 0 | 0 |
| 2026-03 | 0 | 0 | 0 | 1 |
| 2026-02 | 0 | 0 | 0 | 0 |
| 2026-01 | 0 | 0 | 0 | 0 |
| 2025-12 | 0 | 0 | 0 | 0 |
Most read posts
Fees 2026
| Open | 9 | €554.00 |
| Paid | 24 | €1,286.00 |
| Exempt | 1 | €0.00 |
| Reminded | 3 | €150.00 |
Members by status
Active: 33 · Passive / supporting: 3 · Ehrenmitglied: 1 · Dormant: 0 · Left: 1
Media library
Media library
32Media
3Albums
1.5 MBSpeicher von 4.9 GB
4699Views
0Pending (approval/report)
Uploads per month
By type
| Type | Count | Storage |
|---|---|---|
| Photo | 29 | 1.4 MB |
| Audio | 0 | 1 KB |
| Video | 3 | 127 KB |
Visibility
Public: 26 · Members only: 6 · Editors only: 0
Most viewed
Contributors
| – | 8 | 427 KB |
| Petra Bauer | 7 | 348 KB |
| Hannah Nowak | 7 | 298 KB |
| Stefan Müller | 5 | 233 KB |
| Lea Bauer | 5 | 242 KB |