25 hits
| Deal closed | Order | Cust. no. | Customer | Address | Order type | Service area | Tradesperson | Feedback / cancellation | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 | HW-26-4335 | K276403 | Riverside Housing Co-op | 66 London Road, WA1 1RG Warrington | On-site quote | Property management | Arjun Patel (Plumbing/Heating) | Customer not at home › No access | Done | 📄 view * ⤓ |
| 02/11/2026 | HW-26-4345 | K122158 | Corner Bakery | 22 Park Avenue, LS6 3AA Leeds | Roof repair | Business | Piotr Nowak (Roofing) | Parts missing – follow-up visit › Supplier delay | Done | 📄 view * ⤓ |
| 02/11/2026 | HW-26-4318 | K665798 | Brandt & Partners Solicitors | 68 Elm Grove, L1 8JQ Liverpool | On-site quote | Business | Team 2 | Completed | Done | 📄 view * ⤓ |
| 31/10/2026 | HW-26-4325 | K219692 | Freya Davies | 38 King Street, M1 1AE Manchester | Boiler service | Private household | Team 2 | Parts missing – follow-up visit › Part ordered | Done | 📄 view * ⤓ |
| 31/10/2026 | HW-26-4328 | K558057 | Library Branch | 65 King Street, WV1 1LY Wolverhampton | Boiler service | Public building | Sarah Kent (Decorating) | Completed | Done | 📄 view * ⤓ |
| 31/10/2026 | HW-26-4368 | K184896 | Library Branch | 30 Elm Grove, L1 8JQ Liverpool | Electrical installation | Public building | Arjun Patel (Plumbing/Heating) | Completed | Done | 📄 view * ⤓ |
| 31/10/2026 | HW-26-4361 | K734809 | ClearView Opticians | 70 London Road, N1 9GU London | Electrical installation | Business | Fitter 1 | Completed | Done | 📄 view * ⤓ |
| 31/10/2026 | HW-26-4346 | K825944 | Practice Dr Ahmed | 65 New Road, OL1 1NL Oldham | Emergency call-out | Business | Team 2 | Completed | Done | 📄 view * ⤓ |
| 30/10/2026 | HW-26-4311 | K121411 | Jack Khan | 85 Mill Lane, EX1 1HS Exeter | Plumbing repair | Private household | James Walker (All-rounder) | Parts missing – follow-up visit › Supplier delay | Done | 📄 view * ⤓ |
| 30/10/2026 | HW-26-4297 | K902556 | Practice Dr Ahmed | 16 The Crescent, WV1 1LY Wolverhampton | Roof repair | Business | Fitter 2 | Completed | Done | 📄 view * ⤓ |
| 30/10/2026 | HW-26-4321 | K733432 | Thomas Davies | 65 Queen Street, SE1 7PB London | Plumbing repair | Private household | Tom Baker (Electrical) | Completed | Done | 📄 view * ⤓ |
| 30/10/2026 | HW-26-4312 | K839258 | Town Hall Annexe | 7 High Street, W5 2NT London | Roof repair | Public building | Fitter 1 | Completed | Done | 📄 view * ⤓ |
| 30/10/2026 | HW-26-4350 | K216902 | Oliver Evans | 24 Park Avenue, HD1 1JF Huddersfield | Emergency call-out | Private household | Piotr Nowak (Roofing) | Completed | Done | 📄 view * ⤓ |
| 30/10/2026 | HW-26-4315 | K171127 | Eilidh Hughes | 5 Mill Lane, EH1 1YZ Edinburgh | Electrical installation | Private household | Team 1 | Completed | Done | 📄 view * ⤓ |
| 30/10/2026 | HW-26-4293 | K554445 | Shear Style Salon | 69 Park Avenue, L1 8JQ Liverpool | On-site quote | Business | Team 2 | Completed | Done | 📄 view * ⤓ |
| 30/10/2026 | HW-26-4349 | K824700 | Freya Davies | 66 Market Place, G12 8QQ Glasgow | Emergency call-out | Private household | Team 1 | Customer not at home › No access | Done | 📄 view * ⤓ |
| 30/10/2026 | HW-26-4348 | K632684 | Oliver Williams | 25 King Street, W5 2NT London | Roof repair | Private household | Tom Baker (Electrical) | Completed | Done | 📄 view * ⤓ |
| 29/10/2026 | HW-26-4305 | K224033 | Little Acorns Nursery | 41 Orchard Close, CV1 5FB Coventry | Roof repair | Public building | Fitter 2 | Customer not at home › Appointment forgotten | Done | 📄 view * ⤓ |
| 29/10/2026 | HW-26-4382 | K388289 | Oakfield Primary School | 9 Park Avenue, BL1 1RU Bolton | Boiler service | Public building | Arjun Patel (Plumbing/Heating) | Completed | Done | 📄 view * ⤓ |
| 29/10/2026 | HW-26-4309 | K183274 | Oakfield Primary School | 98 Kingsway, NG1 5FS Nottingham | Boiler service | Public building | Fitter 2 | Completed | Done | 📄 view * ⤓ |
| 29/10/2026 | HW-26-4358 | K921836 | Bloom Florists | 20 Park Avenue, ML3 6AA Hamilton | Boiler service | Business | Team 1 | Completed | Done | 📄 view * ⤓ |
| 29/10/2026 | HW-26-4357 | K711463 | Sophie Smith | 10 Orchard Close, EC1A 1BB London | Painting & decorating | Private household | Tom Baker (Electrical) | Parts missing – follow-up visit › Part ordered | Done | 📄 view * ⤓ |
| 29/10/2026 | HW-26-4356 | K322551 | Oliver Williams | 85 Mill Lane, W5 2NT London | On-site quote | Private household | Fitter 1 | Job declined | Done | 📄 view * ⤓ |
| 29/10/2026 | HW-26-4347 | K857930 | Shear Style Salon | 97 Mill Lane, N1 9GU London | Emergency call-out | Business | Fitter 1 | Job declined | Done | 📄 view * ⤓ |
| 29/10/2026 | HW-26-4338 | K650743 | Oliver Williams | 15 Orchard Close, EX1 1HS Exeter | Electrical installation | Private household | James Walker (All-rounder) | Completed | Done | 📄 view * ⤓ |
* no archive PDF yet – it is generated automatically on first opening and stored in the archive.