23 hits
| Deal closed | Order | Cust. no. | Customer | Address | Order type | Service area | Tradesperson | Feedback / cancellation | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 | HW-26-5341 | K294303 | Brandt & Partners Solicitors | 78 Orchard Close, G12 8QQ Glasgow | On-site quote | Business | Team 1 | Customer not at home › Appointment forgotten | Done | 📄 view * ⤓ |
| 02/11/2026 | HW-26-5300 | K931076 | Town Hall Annexe | 71 New Road, EC1A 1BB London | Plumbing repair | Public building | Fitter 1 | Completed | Done | 📄 view * ⤓ |
| 31/10/2026 | HW-26-5314 | K290811 | Practice Dr Ahmed | 9 Kingsway, DY1 1HR Dudley | Emergency call-out | Business | Fitter 2 | Completed | Done | 📄 view * ⤓ |
| 31/10/2026 | HW-26-5274 | K976164 | Brandt & Partners Solicitors | 36 Orchard Close, WA1 1RG Warrington | Electrical installation | Business | Arjun Patel (Plumbing/Heating) | Parts missing – follow-up visit › Part ordered | Done | 📄 view * ⤓ |
| 31/10/2026 | HW-26-5289 | K133448 | Practice Dr Ahmed | 1 Manor Road, M1 1AE Manchester | Roof repair | Business | Arjun Patel (Plumbing/Heating) | Completed | Done | 📄 view * ⤓ |
| 31/10/2026 | HW-26-5273 | K590594 | Oakfield Primary School | 1 High Street, LS1 4AP Leeds | On-site quote | Public building | Team 3 | Completed | Done | 📄 view * ⤓ |
| 31/10/2026 | HW-26-5282 | K359623 | Lindner Property Management | 11 Market Place, WV1 1LY Wolverhampton | Emergency call-out | Property management | Fitter 2 | Completed | Done | 📄 view * ⤓ |
| 31/10/2026 | HW-26-5261 | K404894 | Ethan Hughes | 76 New Road, WV1 1LY Wolverhampton | Painting & decorating | Private household | Fitter 2 | Completed | Done | 📄 view * ⤓ |
| 31/10/2026 | HW-26-5335 | K814488 | Library Branch | 87 Market Place, WV1 1LY Wolverhampton | Emergency call-out | Public building | Fitter 2 | Completed | Done | 📄 view * ⤓ |
| 30/10/2026 | HW-26-5323 | K795843 | Lindner Property Management | 12 Queen Street, WA1 1RG Warrington | Emergency call-out | Property management | Arjun Patel (Plumbing/Heating) | Completed | Done | 📄 view * ⤓ |
| 30/10/2026 | HW-26-5328 | K674928 | Noah Wilson | 93 Kingsway, W5 2NT London | Electrical installation | Private household | Fitter 1 | Completed | Done | 📄 view * ⤓ |
| 30/10/2026 | HW-26-5284 | K204638 | Corner Bakery | 10 Park Avenue, G1 1XQ Glasgow | Emergency call-out | Business | Team 1 | Handed to subcontractor | Done | 📄 view * ⤓ |
| 30/10/2026 | HW-26-5283 | K485172 | Riverside Housing Co-op | 4 Victoria Road, NG1 5FS Nottingham | On-site quote | Property management | Fitter 2 | Completed | Done | 📄 view * ⤓ |
| 30/10/2026 | HW-26-5292 | K477810 | Elm Court Residents Ltd | 75 Green Lane, WV1 1LY Wolverhampton | Electrical installation | Property management | Fitter 2 | Parts missing – follow-up visit › Custom part needed | Done | 📄 view * ⤓ |
| 30/10/2026 | HW-26-5306 | K624440 | Corner Bakery | 98 Station Road, EX1 1HS Exeter | Roof repair | Business | James Walker (All-rounder) | Handed to subcontractor | Done | 📄 view * ⤓ |
| 30/10/2026 | HW-26-5331 | K376663 | Jack Williams | 11 New Road, SK1 3XE Stockport | Emergency call-out | Private household | Arjun Patel (Plumbing/Heating) | Completed | Done | 📄 view * ⤓ |
| 30/10/2026 | HW-26-5307 | K530245 | ClearView Opticians | 72 Kingsway, M14 5RQ Manchester | On-site quote | Business | Team 2 | Completed | Done | 📄 view * ⤓ |
| 29/10/2026 | HW-26-5302 | K681032 | Hanson Lettings | 88 New Road, BL1 1RU Bolton | Painting & decorating | Property management | Team 2 | Handed to subcontractor | Done | 📄 view * ⤓ |
| 29/10/2026 | HW-26-5327 | K674718 | Oakfield Primary School | 10 Albert Road, WA1 1RG Warrington | Electrical installation | Public building | Arjun Patel (Plumbing/Heating) | Completed | Done | 📄 view * ⤓ |
| 29/10/2026 | HW-26-5336 | K253648 | Lindner Property Management | 28 Orchard Close, EH6 6QU Edinburgh | Roof repair | Property management | Team 1 | Completed | Done | 📄 view * ⤓ |
| 29/10/2026 | HW-26-5275 | K710567 | Library Branch | 61 Orchard Close, BS1 4ST Bristol | Emergency call-out | Public building | Fitter 3 | Completed | Done | 📄 view * ⤓ |
| 29/10/2026 | HW-26-5346 | K305744 | Mia Davies | 42 Manor Road, BA1 1SU Bath | Emergency call-out | Private household | Fitter 3 | Completed | Done | 📄 view * ⤓ |
| 29/10/2026 | HW-26-5349 | K378327 | ClearView Opticians | 33 King Street, CR0 1LF Croydon | Electrical installation | Business | Tom Baker (Electrical) | Handed to subcontractor | Done | 📄 view * ⤓ |
* no archive PDF yet – it is generated automatically on first opening and stored in the archive.