Tue 01/12: London (5)
| # | Time | Order | Type | Postcode / town | km | Assignment |
|---|---|---|---|---|---|---|
| 1 | 08:00–08:45 | K841896 | On-site quote Scheduled job | N1 9GU London | 1,7 | Fixed postcodes |
| 2 | 09:15–10:00 | K890777 | Painting & decorating Scheduled job | EC1A 1BB London | 0,1 | Fixed postcodes |
| 3 | 10:30–11:15 | K877109 | On-site quote Scheduled job | NW3 2QG London | 5,8 | Fixed postcodes |
| 4 | 12:15–13:00 | K980983 | Emergency call-out Fault | SW11 4NJ London | 10,5 | Fixed postcodes |
| 5 | 13:30–14:15 | K484345 | Electrical installation Scheduled job | W5 2NT London | 13,2 | Fixed postcodes |
Tue 01/12: Bolton (4), Manchester (1), Oldham (1)
| # | Time | Order | Type | Postcode / town | km | Assignment |
|---|---|---|---|---|---|---|
| 1 | 08:00–08:45 | K894467 | Painting & decorating Scheduled job | M14 5RQ Manchester | 3,8 | Fixed postcodes |
| 2 | 09:15–10:00 | K720330 | On-site quote Scheduled job | OL1 1NL Oldham | 17,1 | Fixed postcodes |
| 3 | 10:30–11:15 | K763125 | On-site quote Scheduled job | BL1 1RU Bolton | 26,8 | Fixed postcodes |
| 4 | 12:15–13:00 | K990368 | Plumbing repair Scheduled job | BL1 1RU Bolton | 1,6 | Fixed postcodes |
| 5 | 13:30–14:15 | K971849 | Roof repair Scheduled job | BL1 1RU Bolton | 0,2 | Fixed postcodes |
| 6 | 14:45–15:30 | K189047 | Plumbing repair Scheduled job | BL1 1RU Bolton | 1,2 | Fixed postcodes |
Tue 01/12: Birmingham (3), Wolverhampton (2), Nottingham (1)
| # | Time | Order | Type | Postcode / town | km | Assignment |
|---|---|---|---|---|---|---|
| 1 | 08:00–08:45 | K538489 | Electrical installation Scheduled job | B15 2TT Birmingham | 4,7 | Fixed postcodes |
| 2 | 09:15–10:00 | K607935 | Painting & decorating Scheduled job | B15 2TT Birmingham | 1,5 | Fixed postcodes |
| 3 | 10:30–11:15 | K590760 | Boiler service Service | B15 2TT Birmingham | 2,4 | ⚡ Service: nearest tradesperson (inserted) |
| 4 | 12:15–13:00 | K743541 | Painting & decorating Scheduled job | WV1 1LY Wolverhampton | 25,9 | Fixed postcodes |
| 5 | 13:30–14:15 | K640146 | Electrical installation Scheduled job | WV1 1LY Wolverhampton | 0,2 | Fixed postcodes |
| 6 | 14:45–15:30 | K665273 | Boiler service Service | NG1 5FS Nottingham | 100,4 | ⚡ Service: nearest tradesperson (inserted) |
Tue 01/12: Leeds (2), Glasgow (1), Sheffield (1), Hamilton (1)
| # | Time | Order | Type | Postcode / town | km | Assignment |
|---|---|---|---|---|---|---|
| 1 | 08:00–08:45 | K571612 ⚠ Postcode | Boiler service Service | G12 8QQ Glasgow | 376,0 | ⚡ Service: nearest tradesperson (inserted) |
| 2 | 09:15–10:00 | K271109 | On-site quote Scheduled job | S1 2HE Sheffield | 429,1 | Fixed postcodes |
| 3 | 10:30–11:15 | K646775 | On-site quote Scheduled job | LS6 3AA Leeds | 63,0 | Fixed postcodes |
| 4 | 12:15–13:00 | K376115 | Boiler service Service | ML3 6AA Hamilton | 351,4 | ⚡ Service: nearest tradesperson (inserted) |
| 5 | 13:30–14:15 | K646858 | Roof repair Scheduled job | LS6 3AA Leeds | 351,6 | Fixed postcodes |
Tue 01/12: Bath (1), Exeter (1)
| # | Time | Order | Type | Postcode / town | km | Assignment |
|---|---|---|---|---|---|---|
| 1 | 08:00–08:45 | K953436 | Plumbing repair Scheduled job | BA1 1SU Bath | 22,7 | Fixed postcodes |
| 2 | 09:15–10:00 | K741636 | Boiler service Service | EX1 1HS Exeter | 142,7 | ⚡ Service: nearest tradesperson (inserted) |
Tue 01/12: Glasgow (2), Paisley (1), Edinburgh (1)
| # | Time | Order | Type | Postcode / town | km | Assignment |
|---|---|---|---|---|---|---|
| 1 | 08:00–08:45 | K527127 ⚠ Postcode | Plumbing repair Scheduled job | G12 8QQ Glasgow | 3,1 | Fixed postcodes |
| 2 | 09:15–10:00 | K215082 | Plumbing repair Scheduled job | PA1 1JS Paisley | 11,9 | Fixed postcodes |
| 3 | 10:30–11:15 | K320242 ⚠ Postcode | On-site quote Scheduled job | G12 8QQ Glasgow | 11,6 | Fixed postcodes |
| 4 | 12:15–13:00 | K247267 | Electrical installation Scheduled job | EH1 1YZ Edinburgh | 90,4 | Fixed postcodes |
Tue 01/12: Stockport (1)
| # | Time | Order | Type | Postcode / town | km | Assignment |
|---|---|---|---|---|---|---|
| 1 | 08:00–08:45 | K572161 | Electrical installation Scheduled job | SK1 3XE Stockport | 13,5 | Fixed postcodes |
Tue 01/12: Dudley (1), Coventry (1), Leicester (1)
| # | Time | Order | Type | Postcode / town | km | Assignment |
|---|---|---|---|---|---|---|
| 1 | 08:00–08:45 | K709150 | Emergency call-out Fault | DY1 1HR Dudley | 16,3 | Fixed postcodes |
| 2 | 09:15–10:00 | K886190 | Roof repair Scheduled job | CV1 5FB Coventry | 52,5 | Fixed postcodes |
| 3 | 10:30–11:15 | K781418 | Plumbing repair Scheduled job | LE1 6ZG Leicester | 45,0 | Fixed postcodes |